Polyester Aluminium Composite Panel
Aluwell polyester aluminium composite panel refers to ACP coated with polyester coatings. As a leading China based aluminium composite panel manufacturer, Aluwell is allowed to manufacture ACP with double side polyester coated, and ACP with one side coated with polyester and the other with service coating or mill finish.
Advantages and characteristics
- Outstanding color and gloss retention
- Superior impact and peel strength
- Excellent surface flatness and smoothness
- Lightweight, excellent printable surface
- Various colors and easy to maintain
Application
- Signboard usage and advertisement boards
- Building interior wall decoration
- Decoration and renovation the wall of old buildings
- Decoration of shop door, interior wall, ceiling, bathroom, kitchen and balcony
- Aluwell polyester aluminium composite panel is also ideal for using as wallboard and ceiling for tunnels
Aluminum Alloy | AA1100, AA3003, AA5005 |
Al sheet thickness | From 0.12mm*0.12mm to 0.5mm*0.5mm |
Panel thickness | From 2mm to 6mm |
Panel width | thickness 0.12mm: 1000mm & 1220mm & 1250mm thickness 0.15mm: 1000mm & 1220mm & 1250mm & 1500mm thickness 0.20mm: 1000mm & 1220mm & 1250mm & 1500mm & 1575mm thickness 0.25mm-0.5mm: 1000mm & 1220mm & 1250mm & 1500mm & 1575mm & 2000mm |
Panel length | Upon customs' request |
Color | Upon customs' request |
2mm | 3mm | 4mm | |
Panel weight(kg/m2) | 2.9 | 3.8 | 4.8 |
Aluminium sheet thickness(mm) | 0.3 | 0.3 | 0.3 |
Panel thickness tolerance(mm) | +/-0.2 | ||
Panel width tolerance(mm) | +/-2 | ||
Panel length tolerance(mm) | +/-3 | ||
Panel diagonal tolerance(mm) | +/-5 | ||
Aluminium sheet thickness tolerance(mm) | +/-0.02 | ||
Paint thickness(Micron) | 21-23 | ||
Paint pencil hardness | > HB | ||
Paint toughness | 3T | ||
Impact strength (kg.cm) | 50 | ||
Temperature resistance | -50℃ to + 90℃ | ||
Peel strength(180°) | > 5 Newton/mm | ||
Boiling water resistance | 2 hours without change | ||
Acid resistance | Immersed surface in 2% HCI for 24 hours, without change | ||
Alkali resistance | Immersed surface in 2% Ca(OH)2 for 24 hours, without change | ||
Solvent resistance | 100 times with Dimethylbenzene without change | ||
Cleaning resistance | Over 100 times without change | ||
Expansion coefficient(100°K temperature difference) | 2.4 mm/m |
Color Chart
In addition to polyester aluminium composite panel, Aluwell can also produce many other different types of building materials, including Nano-PVDF ACP, digital printing panel, etc. Aluwell building materials are widely sold in countries all over the world, including America, Brazil, Italy, U.K., Australia, name just a few.
Should you have any related composite material need, please pick up your phone now or send us an email. Aluwell is ready to serve you.